
| Health Testing Performed | Certification Numbers |
| CERF | HV-350168 Nov. 2010 |
| BAER | HAV-BR4125/8F-VPI |
| Cardiac | Not Tested |
| Patellas | Not Tested |
| Hips | Not Tested |
| Elbows | Not Tested |
| Leggs-Perth-Calf | Not Tested |
| DNA Profile # | Not Yet |
| CHIC # | Not Yet |
Archie and Aribella's Mom, Hazel with Gabbie at a Wilmington Show in October, 2010.

Judge: Ms. Mary Lou Kniola
Furniture city Kennel Club
November, 2010
Gabbie's First Win- 1 Point

Gabbie, Fancy, Maverick and Mikie Resting after a long day at Pinehurst Show Site.